Sl | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KALVI INTERNATIONAL PUBLIC SCHOOL |
2 | STATE GOVERNMENT NOC | K.Dis. No.5274 / D1/2023 Dt.18.08.2023 |
3 | STATE RECOGNITION | 001-08-S-0017-0326 Valid up to 01.10.2026 |
4 | CBSE AFFILIATION NO. | - |
5 | SCHOOL CODE | - |
6 | CBSE AFFILIATION PERIOD | - |
7 | CATEGORY | - |
8 | NAME OF THE PRINCIPAL | MRS. VEKATESWARI B |
9 | QUALIFICATION | M.A.; B.ED.; M.PHIL |
10 | SCHOOL EMAIL ID | kipsdprincipal@kalvischools.com |
11 | SCHOOL WEBSITE | www.dvpty.kalvischool.com |
12 | COMPLETE ADDRESS WITH PIN CODE | No.105, W5, B5, MADURAI MAIN ROAD, D.VADIPATTI, DEVATHANAPATTI, PERIYAKULAM Taluk, THENI Dt. - 625 602 |
13 | CONTACT DETAILS | + 04546-235233 |
Sl | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL LAND AREA | 2.15 Acres ( 8700.74 Sq. Mts.) |
2 | PLAYGROUND AREA | 26,128 Sq. Ft. |
3 | NO. OF CLASS ROOMS | 21 Area: 622 Sq. Ft. / 57.79 Sq. Mts. |
4 | NO. OF DIGITAL CLASS ROOMS | 16 |
5 | LIBRARY | 01 Area : 148.48 Sq. Mts. |
6 | NO. OF BOOKS IN THE LIBRARY | 5100 |
7 | COMPUTER LAB | 02 Area: 66.48 Sq. Mts. / 81.38 Sq. Mts. |
8 | COMPOSITE LAB | 01 Area: 74.12 Sq. Mts. |
9 | PHYSICS LAB | 01 Area: 57.16 Sq. Mts. |
10 | CHEMISTRY LAB | 01 Area: 57.78 Sq. Mts. |
11 | MATHS LAB | 01 Area: 89.37 Sq. Mts. |
12 | BIOLOGY LAB | 01 Area: 57.16 Sq. Mts. |
13 | TOILETS |
BOYS - 16 GIRLS - 16 MALE STAFF - 01 FEMALE STAFF - 01 |
14 | URINALS WITH PARTITION |
BOYS - 16 GIRLS - 13 |
Sl | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | REGISTERED TRUST DEED | VIEW |
2 | NO OBJECTION CERTIFICATE (NOC) issued by the State Government | VIEW |
3 | CERTIFICATE OF RECOGNITION (State Government) | VIEW |
4 | BUILDING SAFETY CERTIFICATE | VIEW |
5 | FIRE SAFETY CERTIFICATE | VIEW |
6 | THE DEO CERTIFICATE / SELF CERTIFICATION PROFORMA | VIEW |
7 | WATER AND SANITATION CERTIFICATE | VIEW |
8 | WATER SAMPLE TEST REPORT | VIEW |
9 | CERTIFICATE OF LAND | VIEW |
10 | SCHOOL AFFIDAVIT | VIEW |
Sl. No | Category | Number |
---|---|---|
1 | PRINCIPAL | 1 |
2 | PGT | - |
3 | TGT | 05 |
4 | PRT | 09 |
5 | NTT | 06 |
6 | PET | 02 |
7 | LIBRARIAN | 01 |
8 | SPECIAL EDUCATOR | 01 |
9 | COUNSELLOR | 01 |
10 | NURSE | 01 |
Class /Grade | No. of Girls | No. of Boys | Total Strength |
---|---|---|---|
Bal Vatika 1 | - | - | - |
Bal Vatika 2 A | 13 | 11 | 24 |
Bal Vatika 2 B | 13 | 11 | 24 |
Bal Vatika 3 A | 05 | 15 | 20 |
Bal Vatika 3 B | 08 | 11 | 19 |
Grade 1A | 08 | 15 | 23 |
Grade 1B | 14 | 14 | 28 |
Grade 2 | 12 | 25 | 37 |
Grade 3 | 15 | 22 | 37 |
Grade 4 | 10 | 21 | 31 |
Grade 5 | 15 | 14 | 29 |
Grade 6 | 11 | 14 | 25 |
Grade 7 | 11 | 15 | 16 |
Grade 8 | 11 | 14 | 25 |